Core Recovery
1800g Powder
Post workout drink with proteins, carbohydrates and other key nutrients, specially blended to support recovery, energy replenishment and rehydration during the post workout period.
Summary
- Chocolate flavour
- Post workout drink mix
- Replenish and rebuild
- Carbohydrate blend
- Protein mix
- Flexy combination
- Glutamine blend
- Creatine monohydrate
- BCAA (2:1:1)
- Electrolytes
- Vitamins and minerals
- 20 servings
- Suitable for use after exercise
- Mixes well and tastes great
- Halal approved
- Made in an Informed Manufacturer Facility
Ingredients & Usage
| 1800g powder per pot | ||
| NOTE: Contains 20 servings. | ||
| Nutritional information per 100g | Nutritional information per 90g serving | %NRV* per 90g |
| Energy - 1476kJ / 353kcal | Energy - 1329kJ / 317kcal | |
| Fat - 1.3g | Fat - 1.2g | |
| of which saturates - 0.5g | of which saturates - 0.5g | |
| Monounsaturates - 0.0g | Monounsaturates - 0.0g | |
| Polyunsaturates - 0.0g | Polyunsaturates - 0.0g | |
| Carbohydrate - 51.8g | Carbohydrate - 46.6g | |
| of which sugars - 24.3g | of which sugars - 21.9g | |
| Fibre - 0.0g | Fibre - 0.0g | |
| Protein - 33.3g | Protein - 30.0g | |
| Salt - 0.35g | Salt - 0.32g | |
| Other ingredients | ||
| Hydrolysed Collagen - 5.6g | Hydrolysed Collagen - 5.0g | |
| Creatine Monohydrate - 3.3g | Creatine Monohydrate - 3.0g | |
| Glutamine Peptides - 3.3g | Glutamine Peptides - 3.0g | |
| Glucosamine HCl - 0.5g | Glucosamine HCl - 0.5g | |
| Branched Chain Amino Acids (BCAA) | ||
| Leucine - 3.3g | Leucine - 3.0g | |
| Isoleucine - 1.7g | Isoleucine - 1.5g | |
| Valine - 1.7g | Valine - 1.5g | |
| Vitamins & minerals | ||
| Vitamin A - 178.8µg | 22% | |
| Vitamin D - 1.4µg | 27% | |
| Vitamin E - 30mg | 25% | |
| Vitamin C - 21.9mg | 27% | |
| Thiamin - 0.4mg | 34% | |
| Riboflavin - 0.4mg | 30% | |
| Niacin - 4.7mg | 29% | |
| Vitamin B6 - 0.4mg | 28% | |
| Folic Acid - 51.8µg | 26% | |
| Vitamin B12 - 0.7µg | 27% | |
| Biotin - 11.3µg | 23% | |
| Pantothenic Acid - 1.1mg | 19% | |
| Potassium - 466.6mg | 23% | |
| Chloride - 192.3mg | 24% | |
| Calcium - 362.6mg | 45% | |
| Phosphorus - 397.1mg | 57% | |
| Magnesium - 95.5mg | 25% | |
| Iron - 4.1mg | 29% | |
| Sodium - 127.6mg | 5% | |
| NRV* = Nutrient Reference Value | ||
| Serving Size: 2 scoops (90g). |
Ingredients
Incremental Release Carbohydrate Blend (Maltodextrin, Dextrose, Hydrolysed Waxy Maize Starch); Protein Mix (Micellar Casein (MILK), Hydrolysed Whey Protein (MILK, SOY), Whey Protein Concentrate (MILK, SOY), Milk Protein Concentrate (MILK), Calcium Caseinate (MILK, SOY)); Flexy Combination (Hydrolysed Collagen, Glucosamine Hydrochloride, Vitamin C); Glutamine Blend (Glutamine Peptides (GLUTEN), L-Glutamine); Cocoa Powder; Creatine Monohydrate; BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine); Vitamin and Mineral Mix (Magnesium Carbonate, Potassium Phosphate, Sodium Chloride, Tri-Calcium Phosphate, Ferrous Citrate, Vitamin E, Vitamin B3, Vitamin B5, Vitamin A Acetate, Vitamin B12, Vitamin B2, Vitamin D3, Vitamin B6, Vitamin B1, Folic Acid, Biotin); Flavouring, Stabiliser (Xanthan Gum), Sweetener (Sucralose).
ALLERGY ADVICE: for allergens, see ingredients in bold.
Usage
Mix 2 scoops (90g) powder in 200ml of water.
Powder settles over time, so we recommend weighing the serving for the most accurate measure.
Best consumed immediately after training / exercise.